30, Nikola Petkov Str.
5400 Sevlievo
Bulgaria
tel: 0675 3 28 68
fax: 0675 3 28 70
еmail: emka@nat.bg

LiYCY

Control flexible cables with pvc insulation and sheath, copper braided screening, 300/500V
Applications
LiYCY

As screened data cable for low frequency applications. The cable is designed for fixed installation and for conditional flexible use. It is used in dry and damp interiors but not appropriate for outside usage. The cable is used in computer systems, instrumentation technology, office equipment, with rated voltage 300/500V. The screen provides protection against electromagnetic interferences.

Design
  • Conductor: Stranded bare copper wires, class 5 по EN 60228
    (except 0.34 mm2: 7 x 0.25 mm or 19 x 0.15 mm)
  • Insulation: PVC Type TI2 to EN 50 363-3
    Shore A: 88±3
  • Core identification: Colour code to DIN 47100 with colour repetition for number of conductors over 44.
  • Construction: From cross section 0.14 mm2 up to 1.50 mm2
  • Assembly: Cores stranded in layers.
  • Separating foil: Polyester foil with a suitable thickness and overlapping.
  • Screen: Braided screening made of tinned copper wire,
    coverage approx. 85 ± 5 % or another by agreement.
  • Outer sheath: PVC Type TM2 to ЕN 50 363-4-1
    Shore A: 77 ± 3
    Colour grey RAL 7001, RAL 7032 or another by agreement
Electrical data
  • Working voltage Uo/U:
    for 0.14 mm2: max 350 V
    over 0.14 mm2: max 500 V
  • Test voltage on finished cable a.c, 50 Hz:
    for 0.14 mm2: 1200 V
    over 0.14 mm2: 1500 V
  • Specific insulation resistance at 20°C: > 20 МΩ.km
Operating conditions
  • Minimum bending radius:
    Flexing installation: 15 x cable diameter
    Fixed installation: 6 x cable diameter
  • Температура на експлоатация:
    Fixed installation: -40°C ÷ +80°C
    Flexing installation: -5°C ÷ +70°C
  • Flame behaviour: according to EN 60 332-1-2
    CPR: Eca
  • According to standard: VDE 0812
Cable constructional data
Number and nominal cross sectionl of conductors
[xx X mm2]
Overall diameter of cable
[mm]
2 X 0.14 3.90 ± 0.20
3 X 0.14 4.10 ± 0.20
4 X 0.14 4.30 ± 0.20
5 X 0.14 4.60 ± 0.20
6 X 0.14 4.90 ± 0.20
7 X 0.14 4.90 ± 0.20
8 X 0.14 5.80 ± 0.30
14 X 0.14 6.70 ± 0.30
16 X 0.14 7.00 ± 0.30
18 X 0.14 7.30 ± 0.30
20 X 0.14 7.70 ± 0.30
21 X 0.14 7.90 ± 0.30
22 X 0.14 8.00 ± 0.30
25 X 0.14 8.50 ± 0.30
26 X 0.14 8.50 ± 0.30
28 X 0.14 8.50 ± 0.30
36 X 0.14 9.30 ± 0.30
40 X 0.14 10.40 ± 0.40
2 X 0.25 4.50 ± 0.20
3 X 0.25 4.70 ± 0.20
4 X 0.25 5.00 ± 0.20
5 X 0.25 5.60 ± 0.30
6 X 0.25 6.00 ± 0.30
7 X 0.25 6.00 ± 0.30
8 X 0.25 7.10 ± 0.30
10 X 0.25 7.50 ± 0.30
12 X 0.25 7.70 ± 0.30
14 X 0.25 8.00 ± 0.30
15 X 0.25 8.30 ± 0.30
16 X 0.25 8.40 ± 0.30
18 X 0.25 8.80 ± 0.30
19 X 0.25 8.80 ± 0.30
20 X 0.25 9.30 ± 0.30
21 X 0.25 9.60 ± 0.30
22 X 0.25 10.10 ± 0.40
24 X 0.25 10.50 ± 0.40
25 X 0.25 10.70 ± 0.40
32 X 0.25 11.40± 0.40
36 X 0.25 11.80 ± 0.40
37 X 0.25 11.80 ± 0.40
40 X 0.25 12.70 ± 0.40
48 X 0.25 13.50 ± 0.40
2 X 0.34 4.90 ± 0.20
3 X 0.34 5.10 ± 0.30
4 X 0.34 5.70 ± 0.30
5 X 0.34 6.20 ± 0.30
6 X 0.34 6.80 ± 0.30
7 X 0.34 6.80 ± 0.30
8 X 0.34 7.80 ± 0.30
10 X 0.34 8.30 ± 0.30
12 X 0.34 8.50 ± 0.30
14 X 0.34 8.90 ± 0.30
16 X 0.34 9.40 ± 0.30
18 X 0.34 10.20 ± 0.40
19 X 0.34 10.20 ± 0.40
20 X 0.34 10.70 ± 0.40
22 X 0.34 11.20 ± 0.40
24 X 0.34 11.70 ± 0.40
25 X 0.34 11.90 ± 0.40
27 х 0.34 12.00 ± 0.40
28 X 0.34 12.00 ± 0.40
31 X 0.34 13.00 ± 0.40
32 X 0.34 13.00 ± 0.40
36 X 0.34 13.40 ± 0.40
37 X 0.34 13.40 ± 0.40
2 X 0.50 5.60 ± 0.30
3 X 0.50 5.90 ± 0.30
4 X 0.50 6.30 ± 0.30
5 X 0.50 7.00 ± 0.30
6 X 0.50 7.60 ± 0.30
7 X 0.50 7.60 ± 0.30
8 X 0.50 8.70 ± 0.30
10 X 0.50 9.30 ± 0.30
12 X 0.50 9.60 ± 0.30
16 X 0.50 10.90 ± 0.40
18 X 0.50 11.80 ± 0.40
19 X 0.50 11.80 ± 0.40
20 X 0.50 12.10 ± 0.40
22 X 0.50 12.60 ± 0.40
24 X 0.50 13.40 ± 0.40
25 X 0.50 13.70 ± 0.40
30 X 0.50 14.50 ± 0.40
2 X 0.75 6.00 ± 0.30
3 X 0.75 6.30 ± 0.30
4 X 0.75 7.00 ± 0.30
5 X 0.75 7.60 ± 0.30
6 X 0.75 8.20 ± 0.30
7 X 0.75 8.20 ± 0.30
8 X 0.75 9.40 ± 0.30
10 X 0.75 10.50 ± 0.40
12 X 0.75 10.80 ± 0.40
18 X 0.75 13.00 ± 0.40
19 X 0.75 13.00 ± 0.40
24 X 0.75 15.00 ± 0.40
25 X 0.75 15.30± 0.50
27 X 0.75 15.30± 0.50
30 х 0.75 15.80 ± 0.50
2 X 1.00 6.30 ± 0.30
3 X 1.00 6.80 ± 0.30
4 X 1.00 7.30 ± 0.30
5 X 1.00 8.00 ± 0.30
6 X 1.00 8.60 ± 0.30
7 X 1.00 8.60 ± 0.30
8 X 1.00 10.40 ± 0.40
10 X 1.00 11.10 ± 0.40
12 X 1.00 11.40 ± 0.40
18 X 1.00 13.40 ± 0.40
19 X 1.00 13.40 ± 0.40
20 X 1.00 14.50 ± 0.40
24 X 1.00 15.90 ± 0.50
25 X 1.00 16.20 ± 0.50
27 X 1.00 16.20 ± 0.50
37 X 1.00 18.00 ± 0.50
2 X 1.50 7.10 ± 0.30
3 X 1.50 7.50 ± 0.30
4 X 1.50 8.10 ± 0.30
5 X 1.50 8.80 ± 0.30
6 X 1.50 9.50 ± 0.30
7 X 1.50 9.50 ± 0.30
8 X 1.50 11.20 ± 0.40
10 X 1.50 12.50 ± 0.40
12 X 1.50 12.70 ± 0.40
18 X 1.50 15.30 ± 0.50
25 X 1.50 17.90 ± 0.50
Note: Cables with another number of conductors may be produced by agreement.