| Enamelled round copper wires | Quantity, kg |
|---|---|
| TERMOTEM-200 PET-1C-O 0.20 MM | 173.15 |
| TERMOTEM-200 PET-1C-O 0.335 MM | 68.25 |
| TERMOTEM-200 PET-1C-O 0.35 MM | 25.84 |
| TERMOTEM-200 PET-1C-O 0.355 MM | 212.95 |
| TERMOTEM-200 PET-1C-O 0.375 MM | 194.08 |
| TERMOTEM-200 PET-1C-O 0.400 MM | 177.19 |
| TERMOTEM-200 PET-1C-O 0.425 MM | 126.63 |
| TERMOTEM-200 PET-1C-O 0.530 MM | 122.55 |
| TERMOTEM-200 PET-1C-O 0.600MM | 611.70 |
| TERMOTEM-200 PET-1C-O 0.630 MM | 307.13 |
| TERMOTEM-200 PET-1C-O 0.630 MM | 20.45 |
| TERMOTEM-200 PET-1C-O 0.650 MM | 331.58 |
| TERMOTEM-200 PET-1C-O 0.670 MM | 631.32 |
| TERMOTEM-200 PET-1C-O 0.710 MM | 72.61 |
| TERMOTEM-200 PET-1C-O 0.710 MM | 20.87 |
| TERMOTEM-200 PET-1C-O 0.750 MM | 464.87 |
| TERMOTEM-200 PET-1C-O 0.750 MM | 316.79 |
| TERMOTEM-200 PET-1C-O 0.85 MM | 534.43 |
| TERMOTEM-200 PET-1C-O 0.85 MM | 203.98 |
| TERMOTEM-200 PET-1C-O 0.95MM | 43.86 |
| TERMOTEM-200 PET-1C-O 0.95MM | 202.80 |
| TERMOTEM-200 PET-1C-O 1.00MM | 346.70 |
| TERMOTEM-200 PET-1C-O 1.12 MM | 196.51 |
| TERMOTEM-200 PET-1C-O 1.15 MM | 401.94 |
| TERMOTEM-200 PET-1C-O 1.25 MM | 407.60 |
| TERMOTEM-200 PET-1C-O 1.60 MM | 582.00 |
| TERMOTEM-200 PET-1C-O 1.70 MM | 230.20 |
| TERMOTEM-200 PET-1C-O 1.800 MM | 406.00 |
| TERMOTEM-200 PET-1C-O 2.36 MM | 598.00 |
| TERMOTEM-200 PET-2C-O 0.200 MM | 339.55 |
| TERMOTEM-200 PET-2C-O 0.212 MM | 183.29 |
| TERMOTEM-200 PET-2C-O 0.212 MM | 41.90 |
| TERMOTEM-200 PET-2C-O 0.220 MM | 184.31 |
| TERMOTEM-200 PET-2C-O 0.224 MM | 352.19 |
| TERMOTEM-200 PET-2C-O 0.236 MM | 301.31 |
| TERMOTEM-200 PET-2C-O 0.236 MM | 148.90 |
| TERMOTEM-200 PET-2C-O 0.250 MM | 414.65 |
| TERMOTEM-200 PET-2C-O 0.250 MM | 162.65 |
| TERMOTEM-200 PET-2C-O 0.265 MM | 13.17 |
| TERMOTEM-200 PET-2C-O 0.265 MM | 215.70 |
| TERMOTEM-200 PET-2C-O 0.280 MM | 259.89 |
| TERMOTEM-200 PET-2C-O 0.300 MM | 651.89 |
| TERMOTEM-200 PET-2C-O 0.315 MM | 26.54 |
| TERMOTEM-200 PET-2C-O 0.335 MM | 90.57 |
| TERMOTEM-200 PET-2C-O 0.335 MM | 80.70 |
| TERMOTEM-200 PET-2C-O 0.355 MM | 379.12 |
| TERMOTEM-200 PET-2C-O 0.400 MM | 64.10 |
| TERMOTEM-200 PET-2C-O 0.400 MM | 20.10 |
| TERMOTEM-200 PET-2C-O 0.400 MM | 168.75 |
| TERMOTEM-200 PET-2C-O 0.420 MM | 208.71 |
| TERMOTEM-200 PET-2C-O 0.425 MM | 566.84 |
| TERMOTEM-200 PET-2C-O 0.45 MM | 76.65 |
| TERMOTEM-200 PET-2C-O 0.475 MM | 193.19 |
| TERMOTEM-200 PET-2C-O 0.55 MM | 155.65 |
| TERMOTEM-200 PET-2C-O 0.63 MM | 484.30 |
| TERMOTEM-200 PET-2C-O 0.63 MM | 80.62 |
| TERMOTEM-200 PET-2C-O 0.67 MM | 770.72 |
| TERMOTEM-200 PET-2C-O 0.67 MM | 19.92 |
| TERMOTEM-200 PET-2C-O 0.71 MM | 704.16 |
| TERMOTEM-200 PET-2C-O 0.75 MM | 41.67 |
| TERMOTEM-200 PET-2C-O 0.95 MM | 13.97 |
| TERMOTEM-200 PET-2C-O 0.95 MM | 19.71 |
| TERMOTEM-200 PET-2C-O 1.00 MM | 578.78 |
| TERMOTEM-200 PET-2C-O 1.00 MM | 349.56 |
| TERMOTEM-200 PET-2C-O 1.05 MM | 608.54 |
| TERMOTEM-200 PET-2C-O 1.06 MM | 203.45 |
| TERMOTEM-200 PET-2C-O 1.10 MM | 635.59 |
| TERMOTEM-200 PET-2C-O 1.15 MM | 264.14 |
| TERMOTEM-200 PET-2C-O 1.20 MM | 357.13 |
| TERMOTEM-200 PET-2C-O 1.40 MM | 1210.23 |
| TERMOTEM-200 PET-2C-O 1.45 MM | 436.63 |
| TERMOTEM-200 PET-2C-O 1.50 MM | 617.64 |
| TERMOTEM-200 PET-2C-O 1.60 MM | 717.54 |
| TERMOTEM-200 PET-2C-O 1.70 MM | 922.93 |
| TERMOTEM-200 PET-2C-O 1.75 MM | 192.34 |
| TERMOTEM-200 PET-2C-O 1.80 MM | 446.39 |
| TERMOTEM-200 PET-2C-O 1.85 MM | 417.64 |
| TERMOTEM-200 PET-2C-O 1.90 MM | 1010.50 |
| TERMOTEM-200 PET-2C-O 1.95 MM | 289.69 |
| TERMOTEM-200 PET-2C-O 2.00 MM | 488.68 |
| TERMOTEM-200 PET-2C-O 2.00 MM | 172.41 |
| TERMOTEM-200 PET-2C-O 2.10 MM | 88.36 |
| TERMOTEM-200 PET-2C-O 2.12 MM | 330.74 |
| TERMOTEM-200 PET-2C-O 2.20 MM | 482.74 |
| TERMOTEM-200 PET-2C-O 2.24 MM | 60.70 |
| TERMOTEM-200 PET-2C-O 2.24 MM | 376.82 |
| TERMOTEM-200 PET-2C-O 2.30 MM | 350.44 |
| TERMOTEM-200 PET-2C-O 2.30 MM | 526.21 |
| TERMOTEM-200 PET-2C-O 2.36MM | 196.58 |
| TERMOTEM-200 PET-2C-O 2.36MM | 400.47 |
| TERMOTEM-200 PET-2C-O 2.40 MM | 67.01 |
| TERMOTEM-200 PET-2C-O 2.40 MM | 341.01 |
| TERMOTEM-200 PET-2C-O 2.50 MM | 417.34 |
| TERMOTEM-200 PET-2C-O 2.50 MM | 493.63 |
| TERMOTEM-200 PET-2C-O 2.60 MM | 59.07 |
| TERMOTEM-200 PET-2C-O 2.60 MM | 180.89 |
| TERMOTEM-200 PET-2C-O 2.65 MM | 123.05 |
| TERMOTEM-200 PET-2C-O 2.70 MM | 23.22 |
| TERMOTEM-200 PET-2C-O 2.70 MM | 146.41 |
| TERMOTEM-200 PET-2C-O 3.00 MM | 277.99 |
| TERMOTEM-200 PET-2C-O 3.00 MM | 417.88 |
| TERMOTEM-200 PET-2C-O 3.15 MM | 168.49 |
| TERMOTEM-200 PET-2C-O 3.15 MM | 363.21 |
| TERMOTEM-200 PET-2C-O 3.35 MM | 215.24 |
| TERMOTEM-200 PET-2C-O 3.35 MM | 220.51 |
| TERMOTEM-200 PET-2C-O 3.75 MM | 245.70 |
| TERMOTEM-200 PET-2C-O 3.75 MM | 497.85 |
| RECTANGULAR COPPER WIRESs | Quantity, kg |
| TERMOTEM-200 PET-2 PCO 1.00X6.00 | 69.50 |
| MPHP - Г - 3/1.80X11.20/0.40/0.60 | 604.00 |
|
Dobroslava Dimitrova tel. +359 675 31382 e-mail: dobroslava.dimitrova@emka-bg.com Natali Ardalieva tel. +359 675 31386 e-mail: inside.market@emka-bg.com |
|
| RECTANGULAR COPPER WIRESs | Quantity, kg |
|---|---|
| TERMOTEM-200 PET-2C-O 0.200 MM | 25.99 |
| TERMOTEM-200 PET-2C-O 0.220 MM | 12.79 |
| TERMOTEM-200 PET-2C-O 0.250 MM | 26.17 |
| TERMOTEM-200 PET-2C-O 0.280 MM | 26.10 |
| TERMOTEM-200 PET-2C-O 0.300 MM | 12.78 |
| TERMOTEM-200 PET-2C-O 0.315 MM | 26.19 |
| TERMOTEM-200 PET-2C-O 0.335 MM | 25.80 |
| TERMOTEM-200 PET-2C-O 0.350 MM | 13.08 |
| TERMOTEM-200 PET-2C-O 0.355 MM | 25.96 |
| TERMOTEM-200 PET-2C-O 0.375 MM | 39.05 |
| TERMOTEM-200 PET-2C-O 0.400 MM | 38.49 |
| TERMOTEM-200 PET-2C-O 0.425 MM | 25.79 |
| TERMOTEM-200 PET-2C-O 0.450 MM | 25.67 |
| TERMOTEM-200 PET-2C-O 0.475 MM | 13.03 |
| TERMOTEM-200 PET-2C-O 0.500 MM | 25.88 |
| TERMOTEM-200 PET-2C-O 0.530 MM | 13.14 |
| TERMOTEM-200 PET-2C-O 0.550 MM | 26.13 |
| TERMOTEM-200 PET-2C-O 0.560 MM | 13.11 |
| TERMOTEM-200 PET-2C-O 0.600 MM | 24.45 |
| TERMOTEM-200 PET-2C-O 0.670 MM | 81.34 |
| TERMOTEM-200 PET-2C-O 0.710 MM | 101.01 |
| TERMOTEM-200 PET-2C-O 0.800 MM | 38.93 |
| TERMOTEM-200 PET-2C-O 0.850 MM | 44.23 |
| TERMOTEM-200 PET-2C-O 0.950 MM | 28.81 |
| TERMOTEM-200 PET-2C-O 1.000 MM | 38.60 |
| TERMOTEM-200 PET-2C-O 1.060 MM | 142.61 |
| TERMOTEM-200 PET-2C-O 1.120 MM | 121.17 |
| TERMOTEM-200 PET-2C-O 1.180 MM | 140.84 |
| TERMOTEM-200 PET-2C-O 1.320 MM | 104.37 |
| TERMOTEM-200 PET-2C-O 1.400 MM | 39.79 |
| TERMOTEM-200 PET-2C-O 1.500 MM | 85.10 |
| TERMOTEM-200 PET-2C-O 1.600 MM | 43.74 |
| TERMOTEM-200 PET-2C-O 1.700 MM | 21.18 |
| TERMOTEM-200 PET-2C-O 1.800 MM | 21.16 |
| TERMOTEM-200 PET-2C-O 1.900 MM | 40.57 |
| TERMOTEM-200 PET-2C-O 2.000 MM | 21.70 |
| TERMOTEM-200 PET-2C-O 2.240 MM | 22.03 |
| TERMOTEM-200 PET-2C-O 2.500 MM | 20.51 |
|
Dobroslava Dimitrova tel. +359 675 31382 e-mail: dobroslava.dimitrova@emka-bg.com Natali Ardalieva tel. +359 675 31386 e-mail: inside.market@emka-bg.com |
|
| RECTANGULAR COPPER WIRESs | Quantity, kg |
|---|---|
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.280 ММ | 57.94 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.315 ММ | 13.27 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.400 ММ | 25.65 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.425 ММ | 12.89 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.500 ММ | 25.97 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.530 ММ | 13.12 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.550 ММ | 26.04 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.630 ММ | 42.77 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.670 ММ | 7.31 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.700 ММ | 41.53 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.710 ММ | 68.90 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.750 ММ | 41.85 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 0.850 ММ | 13.92 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.000 ММ | 14.26 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.150 ММ | 12.76 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.180 ММ | 20.00 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.300 ММ | 6.29 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.400 ММ | 43.03 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.500 ММ | 39.51 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 1.800 ММ | 20.53 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 2.000 ММ | 21.41 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 2.900 ММ | 21.44 |
| ТЕРМОТЕМ-200 ПЕТ-2С-О 3.750 MM | 13.96 |
|
Dobroslava Dimitrova tel. +359 675 31382 e-mail: dobroslava.dimitrova@emka-bg.com Natali Ardalieva tel. +359 675 31386 e-mail: inside.market@emka-bg.com |
|