30, Nikola Petkov Str.
5400 Sevlievo
Bulgaria
tel: 0675 3 28 68
fax: 0675 3 28 70
еmail: emka@nat.bg

LiYY-JZ/OZ

Control flexible cables with pvc insulation and sheath, 300/500V
Applications
LiYY JZ/OZ

As control or connecting cables for occasional flexible use and fixed installation under normal mechanical load conditions, with rated voltage 300/500V. They are designed for use in dry, damp and wet conditions. As control or connecting cables in control systems, machine tools, production and assembly lines, transporting plants, as well as measuring systems.

Design
  • Conductor: Stranded bare copper wires, class 5 to EN 60228.
  • Insulation: PVC Type TI2 to EN 50 363-3
    Shore A: 88±3
  • Core identification: LiYY-JZ - Cables of 3 or more cores:
    black cores with white figures imprint and a
    green-yellow core as a protective conductor
    LiYY-OZ - Cables of 2 or more cores:
    black cores with white figures imprint without a green-yellow core
  • Construction: From cross section 0.50 mm2 up to 16.00 mm2.
  • Assembly: Cores stranded in layers with or without the
    green-yellow core in the outer layer.
  • Outer sheath: PVC Type TM2 to ЕN 50 363-4-1
    Shore A: 77 ± 3
    Colour grey RAL 7001, blue RAL 5015 or another by agreement
Electrical data
  • Rated voltage Uo/U: 300/500 V
  • Test voltage on finished cable a.c., 50 Hz: 4000 V
  • Specific insulation resistance at 20°C: > 20 МΩ.km
Operating conditions
  • Minimum bending radius:
    Flexing installation: 10 x cable diameter
    Fixed installation: 4 x cable diameter
  • Working temperature:
    Fixed installation: -40°C ÷ +80°C
    Flexing installation: -15°C ÷ +70°C
  • Flame behaviour: according to EN 60 332-1-2
    CPR: Eca
Cable constructional data
Number and nominal cross sectionl of conductors
xx X 2 X [mm2]
Overall diameter of cable
[mm]
2 X 0.50 4.70 ± 0.30
3 X 0.50 5.00 ± 0.30
4 X 0.50 5.60 ± 0.30
5 X 0.50 6.10 ± 0.30
6 X 0.50 6.90 ± 0.30
7 X 0.50 6.90 ± 0.30
8 X 0.50 8.00 ± 0.30
10 X 0.50 8.60 ± 0.30
12 X 0.50 8.90 ± 0.30
18 X 0.50 10.80 ± 0.40
21 X 0.50 11.80 ± 0.40
25 X 0.50 12.70 ± 0.40
30 X 0.50 13.20 ± 0.40
34 X 0.50 14.70 ± 0.40
2 X 0.75 5.10 ± 0.30
3 X 0.75 5.60 ± 0.30
4 X 0.75 6.10 ± 0.30
5 X 0.75 6.90 ± 0.30
6 X 0.75 7.50 ± 0.30
7 X 0.75 7.50 ± 0.30
8 X 0.75 8.70 ± 0.30
9 X 0.75 9.20 ± 0.30
10 X 0.75 9.40 ± 0.30
12 X 0.75 10.10 ± 0.40
18 X 0.75 11.80 ± 0.40
19 X 0.75 11.80 ± 0.40
25 X 0.75 14.00 ± 0.40
27 X 0.75 14.00 ± 0.40
34 X 0.75 16.10 ± 0.50
37 X 0.75 16.10 ± 0.50
2 X 1.00 5.60 ± 0.30
3 X 1.00 5.90 ± 0.30
4 X 1.00 6.40 ± 0.30
5 X 1.00 7.30 ± 0.30
6 X 1.00 7.90 ± 0.30
7 X 1.00 7.90 ± 0.30
8 X 1.00 9.30 ± 0.30
10 X 1.00 10.40 ± 0.40
12 X 1.00 10.70 ± 0.40
16 X 1.00 11.90 ± 0.40
18 X 1.00 12.50 ± 0.40
19 X 1.00 12.50 ± 0.40
20 X 1.00 13.20 ± 0.40
21 X 1.00 13.70 ± 0.40
25 X 1.00 15.30 ± 0.50
27 X 1.00 15.30 ± 0.50
30 X 1.00 15.90 ± 0.50
34 X 1.00 17.10 ± 0.50
37 X 1.00 17.10 ± 0.50
2 X 1.50 6.20 ± 0.30
3 X 1.50 6.80 ± 0.30
4 X 1.50 7.40 ± 0.30
5 X 1.50 8.10 ± 0.30
6 X 1.50 8.80 ± 0.30
7 X 1.50 8.80 ± 0.30
8 X 1.50 10.50 ± 0.40
9 X 1.50 11.40 ± 0.40
10 X 1.50 11.60 ± 0.40
12 X 1.50 12.00 ± 0.40
18 X 1.50 14.00 ± 0.40
19 X 1.50 14.00 ± 0.40
25 X 1.50 17.10 ± 0.50
27 X 1.50 17.10 ± 0.50
34 X 1.50 19.50 ± 0.50
37 X 1.50 19.50 ± 0.50
2 X 2.50 7.60 ± 0.30
3 X 2.50 8.30 ± 0.30
4 X 2.50 9.00 ± 0.30
5 X 2.50 10.10 ± 0.40
6 X 2.50 11.20 ± 0.40
7 X 2.50 11.20 ± 0.40
12 X 2.50 15.00 ± 0.40
18 X 2.50 18.00 ± 0.50
3 X 4.00 10.10 ± 0.40
4 X 4.00 11.00 ± 0.40
7 X 4.00 13.50 ± 0.40
3 X 6.00 11.70 ± 0.40
4 X 6.00 13.00 ± 0.40
5 X 6.00 14.50 ± 0.40
4 X 10.00 16.50 -0.50/+1.50
5 X 10.00 18.20 -0.50/+1.50
4 X 16.00 19.60 -0.50/+1.50
5 X 16.00 22.00 -0.50/+1.50
Note: Cables with another number of conductors may be produced by agreement.